| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi FOUCHEYRAND |   |   | 46.52 | 25.72 |   | 20.80 | 3.08 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #15 |
| 2 | Julie FONTBONNE |   |   | 44.80 | 23.47 |   | 21.33 | 3.00 | 2.58 | 2.67 | 2.58 | 2.50 | 0.00 | #13 |
| 3 | Mélanie MOYENCOURT |   |   | 43.53 | 24.59 |   | 18.94 | 2.50 | 2.42 | 2.17 | 2.50 | 2.25 | 0.00 | #1 |
| 4 | Juliette BEGUIER |   |   | 43.51 | 21.30 |   | 23.21 | 2.92 | 2.67 | 3.00 | 3.00 | 2.92 | 1.00 | #16 |
| 5 | Mathilde CALMELS |   |   | 42.12 | 23.60 |   | 20.52 | 2.83 | 2.33 | 2.58 | 2.58 | 2.50 | 2.00 | #10 |
| 6 | Pauline JOST |   |   | 40.45 | 23.64 |   | 18.81 | 2.42 | 2.25 | 2.42 | 2.50 | 2.17 | 2.00 | #5 |
| 7 | Estelle ROMEO |   |   | 39.71 | 21.04 |   | 18.67 | 2.42 | 2.08 | 2.42 | 2.33 | 2.42 | 0.00 | #4 |
| 8 | Mélanie GIACON |   |   | 38.43 | 19.23 |   | 19.20 | 2.67 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #2 |
| 9 | Victoria VAUCHEZ |   |   | 36.75 | 17.61 |   | 20.14 | 2.75 | 2.42 | 2.50 | 2.50 | 2.42 | 1.00 | #12 |
| 10 | Marie DIAMONEKA |   |   | 33.94 | 19.34 |   | 15.60 | 2.33 | 1.92 | 1.92 | 1.83 | 1.75 | 1.00 | #6 |
| 11 | Sophie OHNLEITER |   |   | 33.74 | 17.60 |   | 18.14 | 2.42 | 2.42 | 2.25 | 2.17 | 2.08 | 2.00 | #11 |
| 12 | Caroline DUCHAMP |   |   | 33.06 | 17.25 |   | 16.81 | 2.42 | 2.33 | 1.92 | 1.92 | 1.92 | 1.00 | #8 |
| 13 | Laura VACHET |   |   | 32.59 | 17.59 |   | 16.00 | 2.25 | 2.08 | 2.00 | 1.92 | 1.75 | 1.00 | #14 |
| 14 | Laura MASSON |   |   | 29.99 | 14.59 |   | 16.40 | 2.33 | 1.92 | 2.00 | 2.00 | 2.00 | 1.00 | #9 |
| 15 | Andréa DEVIGNARD |   |   | 29.33 | 14.67 |   | 14.66 | 2.08 | 1.83 | 1.58 | 1.92 | 1.75 | 0.00 | #3 |
| 16 | Eva RESENDIZ |   |   | 26.63 | 13.23 |   | 14.40 | 2.08 | 1.75 | 1.67 | 1.83 | 1.67 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/04/2007 17:48