| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERTRAND Léa-Marie |   |   | 28.84 | 13.91 |   | 14.93 | 2.08 | 1.75 | 1.83 | 1.92 | 1.75 | 0.00 | #15 |
| 2 | MIGAUD Estelle |   |   | 27.74 | 12.40 |   | 15.34 | 2.17 | 2.00 | 1.75 | 1.92 | 1.75 | 0.00 | #1 |
| 3 | Cheyenne CHAZELLE |   |   | 27.57 | 9.90 |   | 18.67 | 2.42 | 2.25 | 2.50 | 2.33 | 2.17 | 1.00 | #16 |
| 4 | HERMANCE Salomé |   |   | 25.87 | 10.60 |   | 16.27 | 2.33 | 1.92 | 2.08 | 1.92 | 1.92 | 1.00 | #3 |
| 5 | Laura BEAUJEU |   |   | 25.30 | 10.64 |   | 14.66 | 2.00 | 1.83 | 1.67 | 1.83 | 1.83 | 0.00 | #13 |
| 6 | MARCELLIN Laura |   |   | 24.68 | 10.42 |   | 14.26 | 2.08 | 1.58 | 1.83 | 1.75 | 1.67 | 0.00 | #4 |
| 7 | DARNET Léane |   |   | 24.36 | 11.02 |   | 13.34 | 2.00 | 1.75 | 1.42 | 1.67 | 1.50 | 0.00 | #7 |
| 8 | DELEUIL Marie |   |   | 23.88 | 12.01 |   | 11.87 | 1.58 | 1.58 | 1.42 | 1.42 | 1.42 | 0.00 | #10 |
| 9 | Clémence PAGEAU |   |   | 22.89 | 7.69 |   | 15.20 | 1.92 | 1.92 | 2.00 | 1.83 | 1.83 | 0.00 | #12 |
| 10 | Cédrine JOUVE |   |   | 22.88 | 9.54 |   | 13.34 | 1.75 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #23 |
| 11 | KONDJIA Inès |   |   | 21.84 | 9.17 |   | 12.67 | 1.67 | 1.75 | 1.33 | 1.67 | 1.50 | 0.00 | #9 |
| 12 | BERTHALON Pauline |   |   | 21.65 | 10.45 |   | 11.20 | 1.50 | 1.50 | 1.33 | 1.42 | 1.25 | 0.00 | #2 |
| 13 | Laura MALROUX |   |   | 21.35 | 10.96 |   | 10.39 | 1.58 | 1.33 | 1.08 | 1.33 | 1.17 | 0.00 | #19 |
| 14 | BRECHET Kimberley |   |   | 20.71 | 9.37 |   | 11.34 | 1.58 | 1.42 | 1.25 | 1.42 | 1.42 | 0.00 | #22 |
| 15 | Ketlyne GHEBBARI |   |   | 19.70 | 8.96 |   | 11.74 | 1.75 | 1.50 | 1.42 | 1.42 | 1.25 | 1.00 | #11 |
| 16 | DANG Sophie |   |   | 18.87 | 9.41 |   | 9.46 | 1.33 | 1.33 | 1.08 | 1.17 | 1.00 | 0.00 | #6 |
| 17 | KAUFFMANN Mathilde |   |   | 18.33 | 9.99 |   | 11.34 | 1.67 | 1.50 | 1.25 | 1.42 | 1.25 | 3.00 | #20 |
| 18 | FARQUE METAIS Sarah |   |   | 17.87 | 8.86 |   | 10.01 | 1.50 | 1.25 | 1.17 | 1.17 | 1.17 | 1.00 | #5 |
| 19 | GOLISSET camille |   |   | 15.37 | 8.17 |   | 9.20 | 1.25 | 1.00 | 1.17 | 1.25 | 1.08 | 2.00 | #21 |
| 20 | SYLVESTRE Anne |   |   | 14.24 | 5.91 |   | 9.33 | 1.25 | 1.08 | 1.00 | 1.33 | 1.17 | 1.00 | #17 |
| 21 | Laura CARLIOZ |   |   | 13.10 | 6.03 |   | 9.07 | 1.33 | 1.17 | 1.08 | 1.17 | 0.92 | 2.00 | #8 |
| 22 | SAMMARI Soraya |   |   | 12.42 | 6.10 |   | 7.32 | 1.08 | 1.08 | 0.75 | 0.83 | 0.83 | 1.00 | #18 |
| 23 | RAGAS Flora |   |   | 10.21 | 4.41 |   | 6.80 | 0.83 | 0.92 | 0.75 | 0.92 | 0.83 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/02/2007 7:33