| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clémence PAGEAU | CLERM |   | 21.21 | 8.15 |   | 13.06 | 1.83 | 1.58 | 1.50 | 1.50 | 1.75 | 0.00 | #5 |
| 2 | Cheyenne CHAZELLE | ROANN |   | 20.30 | 7.50 |   | 12.80 | 2.00 | 1.75 | 1.50 | 1.50 | 1.25 | 0.00 | #4 |
| 3 | Laura MALROUX | CLERM |   | 18.11 | 7.05 |   | 11.06 | 1.17 | 1.58 | 1.33 | 1.58 | 1.25 | 0.00 | #3 |
| 4 | Cédrine JOUVE | CLERM |   | 17.84 | 6.50 |   | 11.34 | 1.50 | 1.42 | 1.42 | 1.50 | 1.25 | 0.00 | #6 |
| 5 | Laura BEAUJEU | ROANN |   | 16.87 | 7.40 |   | 9.47 | 1.33 | 1.67 | 0.92 | 1.17 | 0.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/02/2006 8:20