| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy HERVIER ROANNE |   |   | 54.30 | 27.60 |   | 27.70 | 2.92 | 2.67 | 2.92 | 2.67 | 2.67 | 1.00 | #3 |
| 2 | Corentin VILLA ROANNE |   |   | 46.36 | 21.18 |   | 25.18 | 2.83 | 2.17 | 2.67 | 2.50 | 2.42 | 0.00 | #5 |
| 3 | Raoul VINCENT LYON GLACE PATINAGE |   |   | 41.05 | 23.87 |   | 18.18 | 2.25 | 1.67 | 1.92 | 1.67 | 1.58 | 1.00 | #2 |
| 4 | Jean Sébastien BARTHET TCP TOULOUSE |   |   | 38.17 | 22.19 |   | 17.98 | 2.08 | 1.75 | 1.83 | 1.75 | 1.58 | 2.00 | #6 |
| 5 | Florian VALERA FONT-ROMEU |   |   | 37.11 | 17.45 |   | 20.66 | 2.42 | 2.00 | 2.00 | 2.08 | 1.83 | 1.00 | #1 |
| 6 | Olivier RAYMOND CHAMBERY |   |   | 31.42 | 16.92 |   | 14.50 | 2.08 | 1.50 | 1.17 | 1.33 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 13:59