| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlene RAMELET CLERMONT APA |   |   | 42.54 | 18.67 |   | 23.87 | 3.42 | 2.75 | 3.08 | 3.00 | 2.67 | 0.00 | #2 |
| 2 | Doria ESTEVE LYON GLACE PATINAGE |   |   | 40.02 | 21.29 |   | 19.73 | 2.75 | 2.17 | 2.33 | 2.58 | 2.50 | 1.00 | #5 |
| 3 | Marjolaine CRABOL |   |   | 39.09 | 21.57 |   | 18.52 | 2.83 | 2.08 | 2.33 | 2.50 | 1.83 | 1.00 | #1 |
| 4 | Caroline DUCHAMPS VALENCE |   |   | 37.18 | 20.77 |   | 18.41 | 2.58 | 2.17 | 2.17 | 2.42 | 2.17 | 2.00 | #4 |
| 5 | Melanie VANDERMARCQ GRENOBLE |   |   | 35.74 | 18.55 |   | 17.19 | 2.58 | 2.00 | 2.33 | 2.08 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 13:59