| No. | Name | Club |
|---|---|---|
| 1 | Pierre DEBRACH | BSG |
| 2 | Alexis DUQUESNOY |   |
| 3 | Pierre-Emmanuel GUEDON | BP |
| 4 | Dimitri HARCHAOUI |   |
| 5 | Anthony JUBERT | CPMT |
| 6 | Joshua LAMBOLEY |   |
| 7 | Yoann MORROT | FSG |
| 8 | Pierre NACCACHE |   |
| 9 | Florian OTAI |   |
| 10 | Florent PERILLAT | ROUEN |
| 11 | Luc SCHNOEBELEN |   |
| 12 | Samuel SIMONIAN |   |
| 13 | Antoine SPICER | AP |
| 14 | Corentin VILLA | RP |
| 15 | Alexandre WYTS | CSGC |
Last Update: 29/04/2007 17:42