| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Corentin VILLA | RP | 49.45 | 1 |
| 2 | Luc SCHNOEBELEN |   | 42.72 | 2 |
| 3 | Samuel SIMONIAN |   | 42.57 | 3 |
| 4 | Anthony JUBERT | CPMT | 36.78 | 4 |
| 5 | Pierre-Emmanuel GUEDON | BP | 36.13 | 5 |
| 6 | Yoann MORROT | FSG | 35.91 | 6 |
| 7 | Pierre NACCACHE |   | 34.85 | 7 |
| 8 | Florian OTAI |   | 34.62 | 8 |
| 9 | Florent PERILLAT | ROUEN | 33.62 | 9 |
| 10 | Alexandre WYTS | CSGC | 31.83 | 10 |
| 11 | Joshua LAMBOLEY |   | 29.72 | 11 |
| 12 | Dimitri HARCHAOUI |   | 28.88 | 12 |
| 13 | Pierre DEBRACH | BSG | 28.51 | 13 |
| 14 | Alexis DUQUESNOY |   | 28.41 | 14 |
| 15 | Antoine SPICER | AP | 28.24 | 15 |
Last Update: 29/04/2007 17:42