| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carine BATURONE | CFSG | 53.85 | 31.11 |   | 23.74 | 2.83 | 2.92 | 3.17 | 3.17 | 2.75 | 1.00 | #10 |
| 2 | Victoria FOURVEL | CFSG | 50.69 | 26.35 |   | 25.34 | 3.25 | 3.42 | 3.17 | 3.00 | 3.00 | 1.00 | #24 |
| 3 | Louise SAIDI | CSGR | 49.38 | 27.18 |   | 23.20 | 3.33 | 2.83 | 2.67 | 3.00 | 2.67 | 1.00 | #21 |
| 4 | Nastasia GIRAUD | TCP | 47.73 | 26.79 |   | 22.94 | 3.00 | 2.92 | 2.92 | 3.00 | 2.50 | 2.00 | #23 |
| 5 | Laura ABADIE | TCP | 47.03 | 26.10 |   | 22.93 | 3.08 | 2.75 | 3.00 | 2.83 | 2.67 | 2.00 | #4 |
| 6 | Céline BONNOMET | CSGRA | 47.03 | 26.09 |   | 20.94 | 2.92 | 2.67 | 2.50 | 2.58 | 2.42 | 0.00 | #12 |
| 7 | Cindy NAPRIX | ESVP | 46.13 | 28.80 |   | 17.33 | 2.75 | 2.50 | 2.08 | 2.00 | 1.50 | 0.00 | #20 |
| 8 | Margaux SANFOURCHE | CCSG | 45.71 | 25.04 |   | 22.67 | 3.00 | 2.75 | 2.92 | 2.83 | 2.67 | 2.00 | #15 |
| 9 | Marie-Charlotte TROJANI | NCAP | 44.46 | 24.07 |   | 22.39 | 3.08 | 2.50 | 2.83 | 2.83 | 2.75 | 2.00 | #2 |
| 10 | Julie FONTBONNE | CSGRA | 43.53 | 23.33 |   | 21.20 | 3.00 | 2.58 | 2.42 | 2.75 | 2.50 | 1.00 | #18 |
| 11 | Soraya NEROME | ESVP | 43.34 | 24.54 |   | 18.80 | 2.75 | 2.50 | 2.17 | 2.25 | 2.08 | 0.00 | #8 |
| 12 | Estelle ROMEO | NCAP | 43.06 | 21.66 |   | 22.40 | 2.58 | 2.75 | 2.92 | 3.00 | 2.75 | 1.00 | #14 |
| 13 | Alizée COUZIGOU | TCP | 42.72 | 21.78 |   | 20.94 | 2.92 | 2.58 | 2.50 | 2.67 | 2.42 | 0.00 | #5 |
| 14 | Juliette BEGUIER | CSGRA | 42.28 | 22.28 |   | 20.00 | 2.67 | 2.67 | 2.25 | 2.58 | 2.33 | 0.00 | #13 |
| 15 | Anaelle CAMARDA | CCSG | 42.15 | 19.88 |   | 22.27 | 3.00 | 2.50 | 3.00 | 2.67 | 2.75 | 0.00 | #19 |
| 16 | Mélanie MOYENCOURT-ORRU | GAPA | 40.70 | 22.43 |   | 18.27 | 2.42 | 2.42 | 2.25 | 2.33 | 2.00 | 0.00 | #17 |
| 17 | Justine MANAC'H | TCP | 40.64 | 25.43 |   | 17.21 | 2.42 | 2.42 | 2.00 | 2.17 | 1.75 | 2.00 | #16 |
| 18 | Léna GREAUME | ASCEL | 40.09 | 19.95 |   | 22.14 | 3.00 | 3.00 | 2.92 | 2.50 | 2.42 | 2.00 | #6 |
| 19 | Naomie FOUCHEYRAND |   | 40.00 | 24.92 |   | 15.08 | 2.17 | 2.25 | 1.67 | 1.92 | 1.42 | 0.00 | #3 |
| 20 | Emilie MARTIN | AP | 39.09 | 18.95 |   | 20.14 | 2.42 | 2.75 | 2.67 | 2.58 | 2.17 | 0.00 | #7 |
| 21 | Cindy SANTORO |   | 38.44 | 20.72 |   | 19.72 | 2.33 | 2.58 | 2.58 | 2.50 | 2.33 | 2.00 | #22 |
| 22 | Maité LESIEUR | AP | 37.49 | 23.29 |   | 15.20 | 2.33 | 2.25 | 1.75 | 1.75 | 1.42 | 1.00 | #9 |
| 23 | Angélique TREMOUILLOUX |   | 34.69 | 18.88 |   | 16.81 | 2.33 | 2.17 | 2.17 | 2.17 | 1.67 | 1.00 | #11 |
| 24 | Cassandre BLANCHET | RSG | 34.05 | 21.05 |   | 14.00 | 2.17 | 1.67 | 1.58 | 1.75 | 1.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42