| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurendia SANCHEZ |   | 31.88 | 12.68 |   | 19.20 | 2.42 | 2.58 | 2.33 | 2.25 | 2.42 | 0.00 | #8 |
| 2 | Clémence PAGEAU | CFSG | 31.68 | 12.21 |   | 19.47 | 2.50 | 2.50 | 2.58 | 2.17 | 2.42 | 0.00 | #17 |
| 3 | Laura MARCELIN |   | 30.71 | 14.31 |   | 16.40 | 2.17 | 2.00 | 2.25 | 1.83 | 2.00 | 0.00 | #21 |
| 4 | Marie DUCROTTE | ROUEN | 30.22 | 12.22 |   | 18.00 | 2.42 | 2.00 | 2.58 | 2.08 | 2.17 | 0.00 | #13 |
| 5 | Léane DARNET |   | 29.85 | 14.51 |   | 15.34 | 2.00 | 1.92 | 1.92 | 2.00 | 1.75 | 0.00 | #11 |
| 6 | Cheyenne CHAZELLE | RP | 29.60 | 12.94 |   | 16.66 | 2.25 | 2.00 | 2.25 | 1.83 | 2.08 | 0.00 | #20 |
| 7 | Kimberley BRECHET |   | 29.45 | 12.52 |   | 16.93 | 2.08 | 2.08 | 2.25 | 2.17 | 2.00 | 0.00 | #24 |
| 8 | Laura BEAUJEU | RP | 29.43 | 12.24 |   | 17.19 | 2.08 | 2.08 | 2.25 | 2.25 | 2.08 | 0.00 | #22 |
| 9 | Kelly KLINGLER | CPAR | 28.91 | 12.25 |   | 16.66 | 2.25 | 1.75 | 2.33 | 2.00 | 2.08 | 0.00 | #10 |
| 10 | Alizée BERRETZ | CSGRA | 28.37 | 12.91 |   | 15.46 | 2.00 | 1.75 | 2.08 | 2.00 | 1.83 | 0.00 | #25 |
| 11 | Salomé HERMANCE |   | 28.00 | 12.00 |   | 16.00 | 2.08 | 1.92 | 2.17 | 2.00 | 1.83 | 0.00 | #15 |
| 12 | Elisa LANG |   | 26.60 | 12.19 |   | 14.41 | 1.75 | 1.67 | 1.92 | 1.92 | 1.75 | 0.00 | #5 |
| 13 | Ketlyne GUEBARRI | VP | 26.46 | 13.27 |   | 13.19 | 2.08 | 1.42 | 2.08 | 1.33 | 1.33 | 0.00 | #16 |
| 14 | Inès KONDJIA |   | 26.34 | 12.34 |   | 14.00 | 1.75 | 1.83 | 1.75 | 1.75 | 1.67 | 0.00 | #18 |
| 15 | Chloé DEBRUYNE | SCVO | 25.97 | 11.51 |   | 15.46 | 2.08 | 1.83 | 2.00 | 2.08 | 1.67 | 1.00 | #1 |
| 16 | Irina FARMER | ESG | 25.63 | 11.76 |   | 13.87 | 2.00 | 1.75 | 1.58 | 1.67 | 1.67 | 0.00 | #14 |
| 17 | Cédrine JOUVE | CFSG | 25.07 | 12.74 |   | 13.33 | 1.50 | 2.08 | 1.58 | 1.67 | 1.50 | 1.00 | #2 |
| 18 | Séliane WATTIGNY | ESVP | 24.87 | 11.41 |   | 13.46 | 1.75 | 1.58 | 1.83 | 1.75 | 1.50 | 0.00 | #4 |
| 19 | Estelle MIGAUD |   | 24.66 | 12.06 |   | 13.60 | 1.92 | 1.50 | 1.83 | 1.75 | 1.50 | 1.00 | #23 |
| 20 | Manon MARY | FVP | 24.45 | 10.98 |   | 13.47 | 1.67 | 1.58 | 1.92 | 1.50 | 1.75 | 0.00 | #7 |
| 21 | Aicha EL JOUNAID |   | 22.26 | 10.32 |   | 12.94 | 1.75 | 1.42 | 1.75 | 1.50 | 1.67 | 1.00 | #6 |
| 22 | Léa-Marie BERTRAND | MCS | 21.95 | 11.94 |   | 12.01 | 1.75 | 1.42 | 1.42 | 1.50 | 1.42 | 2.00 | #19 |
| 23 | Marie DELEUIL | BSG | 20.63 | 10.96 |   | 10.67 | 1.58 | 1.25 | 1.42 | 1.25 | 1.17 | 1.00 | #12 |
| 24 | Camille LORIDAN |   | 20.54 | 9.87 |   | 12.67 | 1.58 | 1.92 | 1.67 | 1.50 | 1.25 | 2.00 | #9 |
| 25 | Solène UZZAN | ROUEN | 20.35 | 9.41 |   | 10.94 | 1.33 | 1.42 | 1.50 | 1.42 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42