| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Téo GUILLAUME | CFSG | 34.92 | 12.74 |   | 22.18 | 2.00 | 2.67 | 2.17 | 2.08 | 2.17 | 0.00 | #7 |
| 2 | Arthur BURYS | AP | 32.47 | 13.81 |   | 18.66 | 2.25 | 1.33 | 2.08 | 1.75 | 1.92 | 0.00 | #5 |
| 3 | Adrien TESSON | CSG | 31.32 | 12.50 |   | 18.82 | 1.83 | 1.83 | 1.75 | 2.17 | 1.83 | 0.00 | #1 |
| 4 | Florian VALETTE |   | 31.22 | 12.88 |   | 18.34 | 1.92 | 2.17 | 1.75 | 1.75 | 1.58 | 0.00 | #2 |
| 5 | Lorenzo PIERRET | CPAR | 30.52 | 10.18 |   | 20.34 | 2.00 | 1.92 | 2.08 | 2.25 | 1.92 | 0.00 | #4 |
| 6 | Mathis NAVARD | JLTSG | 25.02 | 11.52 |   | 14.50 | 1.33 | 1.42 | 1.50 | 1.67 | 1.33 | 1.00 | #3 |
| 7 | Thomas MOURGUES |   | 22.32 | 9.48 |   | 12.84 | 1.25 | 1.25 | 1.25 | 1.42 | 1.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42