| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin VILLA | RP | 49.45 | 19.63 |   | 29.82 | 3.08 | 2.83 | 3.25 | 2.75 | 3.00 | 0.00 | #12 |
| 2 | Luc SCHNOEBELEN |   | 42.72 | 17.38 |   | 25.34 | 2.75 | 2.42 | 2.92 | 2.25 | 2.33 | 0.00 | #3 |
| 3 | Samuel SIMONIAN |   | 42.57 | 17.89 |   | 24.68 | 2.67 | 2.17 | 2.75 | 2.33 | 2.42 | 0.00 | #11 |
| 4 | Anthony JUBERT | CPMT | 36.78 | 16.12 |   | 22.66 | 2.33 | 2.33 | 2.17 | 2.42 | 2.08 | 2.00 | #14 |
| 5 | Pierre-Emmanuel GUEDON | BP | 36.13 | 13.79 |   | 22.34 | 2.25 | 2.42 | 2.25 | 2.17 | 2.08 | 0.00 | #15 |
| 6 | Yoann MORROT | FSG | 35.91 | 15.39 |   | 20.52 | 2.17 | 2.00 | 2.25 | 1.92 | 1.92 | 0.00 | #6 |
| 7 | Pierre NACCACHE |   | 34.85 | 13.69 |   | 21.16 | 2.17 | 2.00 | 2.33 | 2.00 | 2.08 | 0.00 | #13 |
| 8 | Florian OTAI |   | 34.62 | 14.62 |   | 21.00 | 2.50 | 1.92 | 2.25 | 2.00 | 1.83 | 1.00 | #10 |
| 9 | Florent PERILLAT | ROUEN | 33.62 | 14.44 |   | 19.18 | 2.08 | 2.00 | 2.17 | 1.67 | 1.67 | 0.00 | #5 |
| 10 | Alexandre WYTS | CSGC | 31.83 | 14.33 |   | 18.50 | 2.17 | 1.58 | 1.83 | 2.00 | 1.67 | 1.00 | #2 |
| 11 | Joshua LAMBOLEY |   | 29.72 | 12.40 |   | 18.32 | 2.08 | 1.58 | 1.92 | 1.75 | 1.83 | 1.00 | #7 |
| 12 | Dimitri HARCHAOUI |   | 28.88 | 16.04 |   | 12.84 | 1.50 | 1.42 | 1.25 | 1.17 | 1.08 | 0.00 | #8 |
| 13 | Pierre DEBRACH | BSG | 28.51 | 13.19 |   | 17.32 | 2.17 | 1.75 | 1.83 | 1.58 | 1.33 | 2.00 | #1 |
| 14 | Alexis DUQUESNOY |   | 28.41 | 11.75 |   | 18.66 | 2.00 | 1.83 | 2.08 | 1.67 | 1.75 | 2.00 | #9 |
| 15 | Antoine SPICER | AP | 28.24 | 15.40 |   | 14.84 | 1.92 | 1.42 | 1.50 | 1.50 | 1.08 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42