| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amandine BRACCIALLI | CCSG | 46.10 | 25.29 |   | 20.81 | 3.00 | 2.50 | 2.67 | 2.42 | 2.42 | 0.00 | #6 |
| 2 | Marjolaine CRABOL | BP | 38.90 | 22.24 |   | 16.66 | 2.58 | 2.08 | 1.92 | 2.00 | 1.83 | 0.00 | #3 |
| 3 | Gwenaelle ROCSIN | CCSG | 38.01 | 19.54 |   | 19.47 | 2.92 | 2.42 | 2.25 | 2.50 | 2.08 | 1.00 | #4 |
| 4 | Carole CAPOULADE | AP | 37.43 | 21.23 |   | 17.20 | 2.83 | 2.17 | 2.08 | 2.00 | 1.67 | 1.00 | #5 |
| 5 | Charlène RAMELET | CFSG | 34.18 | 15.18 |   | 22.00 | 2.67 | 3.00 | 2.50 | 2.83 | 2.75 | 3.00 | #2 |
| 6 | Emilie FOLKERINGA |   | 32.00 | 18.59 |   | 14.41 | 2.50 | 1.92 | 1.67 | 1.67 | 1.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42