| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnaud DAVIN |   | 55.55 | 21.53 |   | 34.02 | 3.67 | 3.42 | 3.50 | 3.25 | 3.17 | 0.00 | #2 |
| 2 | Rodney MARS |   | 52.66 | 26.66 |   | 27.00 | 3.58 | 2.58 | 2.75 | 2.42 | 2.17 | 1.00 | #4 |
| 3 | Florent LANDRE | CPMT | 51.81 | 22.63 |   | 30.18 | 3.42 | 2.75 | 3.17 | 2.83 | 2.92 | 1.00 | #5 |
| 4 | Benjamin TRICOIT |   | 43.38 | 21.52 |   | 23.86 | 2.92 | 2.25 | 2.42 | 2.42 | 1.92 | 2.00 | #1 |
| 5 | Didier HURE | CCSG | 43.35 | 21.35 |   | 22.00 | 3.25 | 1.83 | 2.33 | 2.17 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42