| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah FERIAUX RUBIN | CCSG | 41.98 | 22.92 |   | 19.06 | 2.58 | 2.00 | 2.58 | 2.42 | 2.33 | 0.00 | #20 |
| 2 | Emma VERON-DURAND | CFSG | 40.08 | 18.62 |   | 21.46 | 2.50 | 2.58 | 2.83 | 2.67 | 2.83 | 0.00 | #9 |
| 3 | Catherine BABER | CPHNL | 39.10 | 16.97 |   | 22.13 | 2.83 | 2.42 | 3.00 | 2.83 | 2.75 | 0.00 | #18 |
| 4 | Anne-Gaëlle APPELHANS | NCAP | 38.87 | 17.81 |   | 21.06 | 2.58 | 2.33 | 2.83 | 2.50 | 2.92 | 0.00 | #3 |
| 5 | Aurélia GUASCO |   | 37.10 | 19.63 |   | 17.47 | 2.25 | 2.00 | 2.42 | 2.17 | 2.08 | 0.00 | #4 |
| 6 | Eugénie MOURGUES |   | 37.09 | 20.02 |   | 17.07 | 2.50 | 1.75 | 2.42 | 2.17 | 1.83 | 0.00 | #7 |
| 7 | Manon NAUROY | VP | 35.33 | 18.07 |   | 18.26 | 2.42 | 2.33 | 2.58 | 2.00 | 2.08 | 1.00 | #11 |
| 8 | Candyce DELLA RICA | CCSG | 35.06 | 16.05 |   | 20.01 | 2.67 | 2.17 | 2.75 | 2.42 | 2.50 | 1.00 | #12 |
| 9 | Samantha JEARY | CCPMW | 34.43 | 19.89 |   | 14.54 | 2.00 | 1.92 | 2.00 | 1.50 | 1.67 | 0.00 | #5 |
| 10 | Claire BOIVIN | GAPA | 34.17 | 16.83 |   | 17.34 | 2.25 | 1.92 | 2.25 | 2.25 | 2.17 | 0.00 | #17 |
| 11 | Péroline OJARDIAS | RP | 33.72 | 17.33 |   | 18.39 | 2.25 | 2.08 | 2.50 | 2.33 | 2.33 | 2.00 | #6 |
| 12 | Maellis DE MENDEZ |   | 33.72 | 19.11 |   | 15.61 | 2.17 | 2.00 | 1.92 | 1.92 | 1.75 | 1.00 | #24 |
| 13 | Laurie STEINER |   | 33.16 | 17.16 |   | 16.00 | 2.17 | 1.92 | 2.08 | 1.83 | 2.00 | 0.00 | #8 |
| 14 | Stacy BROSSARD | AP | 32.96 | 18.35 |   | 15.61 | 2.17 | 1.67 | 2.08 | 1.92 | 1.92 | 1.00 | #13 |
| 15 | Morgane MARCHAL | VP | 32.59 | 17.66 |   | 16.93 | 2.33 | 2.00 | 2.33 | 2.00 | 1.92 | 2.00 | #22 |
| 16 | Emmanuelle SCALZO |   | 32.33 | 18.20 |   | 14.13 | 2.17 | 1.58 | 1.67 | 1.83 | 1.58 | 0.00 | #2 |
| 17 | Daphnée YIANNAKI | AP | 31.96 | 18.43 |   | 14.53 | 2.08 | 1.75 | 2.25 | 1.58 | 1.42 | 1.00 | #19 |
| 18 | Célia BENSADI | VP | 31.89 | 17.09 |   | 14.80 | 1.75 | 1.67 | 1.83 | 2.08 | 1.92 | 0.00 | #15 |
| 19 | Emma BOIVIN | GAPA | 31.76 | 15.23 |   | 16.53 | 2.25 | 2.00 | 2.08 | 2.00 | 2.00 | 0.00 | #23 |
| 20 | Léa CARRIOU |   | 30.95 | 16.35 |   | 15.60 | 2.25 | 1.58 | 1.92 | 2.00 | 2.00 | 1.00 | #1 |
| 21 | Aude DAGBLASSOU | CSGC | 30.73 | 15.19 |   | 16.54 | 1.92 | 2.00 | 2.17 | 2.17 | 2.08 | 1.00 | #10 |
| 22 | Mélanie CORNEFER | CPAH | 30.45 | 15.38 |   | 17.07 | 2.25 | 2.08 | 2.17 | 2.17 | 2.00 | 2.00 | #16 |
| 23 | Jennifer MARY | FVP | 30.45 | 18.04 |   | 14.41 | 2.17 | 1.75 | 1.92 | 1.75 | 1.42 | 2.00 | #21 |
| 24 | Shirley LELEU | AP | 28.31 | 14.45 |   | 13.86 | 2.00 | 1.58 | 1.83 | 1.67 | 1.58 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42