| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérémy HERVIER | RP | 59.56 | 29.72 |   | 29.84 | 3.25 | 2.75 | 3.17 | 2.83 | 2.92 | 0.00 | #5 |
| 2 | Loic RENAULT | ROUEN | 52.37 | 24.39 |   | 27.98 | 3.00 | 3.00 | 2.83 | 2.58 | 2.58 | 0.00 | #6 |
| 3 | Maxime CAUTE | CFSG | 52.20 | 22.54 |   | 30.66 | 3.17 | 3.08 | 3.08 | 3.08 | 2.92 | 1.00 | #15 |
| 4 | Lionel HERTZ | ESVP | 51.85 | 30.69 |   | 21.16 | 2.83 | 1.92 | 2.33 | 1.75 | 1.75 | 0.00 | #14 |
| 5 | Alexandre CAMACHO | NCAP | 51.77 | 26.61 |   | 25.16 | 2.83 | 2.33 | 2.42 | 2.75 | 2.25 | 0.00 | #1 |
| 6 | Ivan AJASSE | FSG | 47.10 | 25.12 |   | 21.98 | 2.58 | 1.83 | 2.08 | 2.33 | 2.17 | 0.00 | #4 |
| 7 | Antoine POULAIN | AP | 46.13 | 21.63 |   | 24.50 | 2.50 | 2.92 | 2.50 | 2.25 | 2.08 | 0.00 | #11 |
| 8 | Stéphane JACQUET | CCSG | 46.02 | 22.18 |   | 26.84 | 2.67 | 2.67 | 2.83 | 2.58 | 2.67 | 3.00 | #3 |
| 9 | Hugues DEL TORCHIO | SGN | 44.82 | 24.66 |   | 21.16 | 2.75 | 2.33 | 2.17 | 1.75 | 1.58 | 1.00 | #10 |
| 10 | Olivier REYMOND | ASG | 41.47 | 19.47 |   | 22.00 | 2.50 | 2.58 | 2.25 | 2.00 | 1.67 | 0.00 | #9 |
| 11 | Rémi VAN DE ZANDE |   | 41.35 | 21.83 |   | 19.52 | 2.17 | 2.17 | 1.92 | 1.83 | 1.67 | 0.00 | #7 |
| 12 | Marc BORTOLUSSI | BSG | 38.54 | 18.54 |   | 20.00 | 2.25 | 1.75 | 2.08 | 2.00 | 1.92 | 0.00 | #12 |
| 13 | Romain COLLET | CCSG | 38.54 | 21.72 |   | 18.82 | 2.17 | 1.83 | 1.83 | 2.00 | 1.58 | 2.00 | #17 |
| 14 | Mario TIDONA | RSG | 38.35 | 18.37 |   | 20.98 | 2.33 | 2.08 | 2.08 | 2.17 | 1.83 | 1.00 | #16 |
| 15 | Jonathan JAQUET | CPAR | 38.04 | 17.38 |   | 21.66 | 2.42 | 2.50 | 2.08 | 2.08 | 1.75 | 1.00 | #8 |
| 16 | Florian VALERA |   | 29.46 | 16.30 |   | 14.16 | 1.83 | 1.42 | 1.50 | 1.33 | 1.00 | 1.00 | #2 |
| 17 | Jean-Sébastien BARTHET | TCP | -0.30 | 0.70 |   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42