| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica LAMBINET | CMCSG | 58.84 | 31.11 |   | 27.73 | 3.67 | 3.50 | 3.33 | 3.50 | 3.33 | 0.00 | #15 |
| 2 | Victorine LURON | ASG | 46.92 | 23.19 |   | 23.73 | 3.50 | 2.58 | 3.17 | 2.83 | 2.75 | 0.00 | #13 |
| 3 | Eline MUGNIER | CPA | 46.75 | 26.28 |   | 21.47 | 3.25 | 2.42 | 2.58 | 2.67 | 2.50 | 1.00 | #1 |
| 4 | Angela DUMAINE | NCAP | 46.57 | 25.51 |   | 21.06 | 3.33 | 2.17 | 2.58 | 2.58 | 2.50 | 0.00 | #16 |
| 5 | Gwenaelle RABIN |   | 46.39 | 25.45 |   | 20.94 | 3.17 | 2.25 | 2.58 | 2.67 | 2.42 | 0.00 | #14 |
| 6 | Doria ESTEVE | GAPA | 46.00 | 21.60 |   | 24.40 | 2.92 | 3.17 | 3.08 | 3.00 | 3.08 | 0.00 | #4 |
| 7 | Céline AGOSTINI | NCAP | 45.06 | 24.66 |   | 22.40 | 3.50 | 2.42 | 2.67 | 2.83 | 2.58 | 2.00 | #17 |
| 8 | Elodie JEHAN | AP | 44.70 | 23.56 |   | 22.14 | 3.42 | 2.33 | 2.92 | 2.67 | 2.50 | 1.00 | #7 |
| 9 | Céline DEFRUIT | FVP | 43.74 | 24.21 |   | 20.53 | 2.75 | 2.58 | 2.50 | 2.67 | 2.33 | 1.00 | #5 |
| 10 | Malory SENE | CCO | 43.65 | 23.51 |   | 20.14 | 3.00 | 2.42 | 2.42 | 2.50 | 2.25 | 0.00 | #2 |
| 11 | Olivia CHRISTEL | NSM | 43.21 | 23.74 |   | 19.47 | 2.83 | 2.17 | 2.50 | 2.25 | 2.42 | 0.00 | #9 |
| 12 | Amélie HAREL | ROUEN | 42.33 | 23.86 |   | 19.47 | 3.17 | 2.25 | 2.25 | 2.42 | 2.08 | 1.00 | #8 |
| 13 | Samantha PINEDE | CFSG | 40.95 | 19.68 |   | 22.27 | 3.08 | 2.83 | 2.67 | 2.67 | 2.67 | 1.00 | #10 |
| 14 | Tracy SALLIER | CCSG | 39.27 | 22.00 |   | 18.27 | 2.83 | 2.00 | 2.17 | 2.25 | 2.17 | 1.00 | #6 |
| 15 | Elodie RODRIGUEZ | SCVO | 38.00 | 18.74 |   | 20.26 | 3.00 | 2.33 | 2.58 | 2.50 | 2.25 | 1.00 | #11 |
| 16 | Nathalie UN | AP | 34.33 | 19.66 |   | 16.67 | 2.42 | 1.92 | 2.17 | 2.08 | 1.83 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42