| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaétan ROY |   | 68.72 | 34.38 |   | 35.34 | 3.92 | 3.75 | 3.33 | 3.50 | 3.17 | 1.00 | #7 |
| 2 | Dimitris CHRISTODOULIDES | TCP | 59.63 | 30.47 |   | 30.16 | 3.58 | 2.75 | 3.00 | 3.00 | 2.75 | 1.00 | #3 |
| 3 | Ronny SIAO HIM FA | SCVO | 55.71 | 27.05 |   | 28.66 | 3.33 | 2.83 | 2.92 | 2.67 | 2.58 | 0.00 | #4 |
| 4 | Axel DESCHAMPS |   | 46.72 | 22.40 |   | 26.32 | 3.08 | 2.75 | 2.67 | 2.58 | 2.08 | 2.00 | #5 |
| 5 | Sylvain LEGOFF |   | 45.45 | 20.29 |   | 26.16 | 2.83 | 2.92 | 2.58 | 2.67 | 2.08 | 1.00 | #1 |
| 6 | Adrien SIMON | CCO | 43.52 | 18.70 |   | 26.82 | 2.33 | 2.75 | 2.67 | 2.83 | 2.83 | 2.00 | #8 |
| 7 | Pierre FRANCOIS | CMCSG | 40.80 | 17.12 |   | 23.68 | 2.92 | 2.42 | 2.58 | 2.17 | 1.75 | 0.00 | #2 |
| 8 | Anthony TOURNIAIRE | CCO | 38.47 | 18.31 |   | 22.16 | 2.58 | 2.17 | 2.08 | 2.25 | 2.00 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/04/2007 17:42